POCO X6 Pro 5G (Yellow, 256 GB) (8 GB RAM)
The POCO X6 Pro is more than just a smartphone; it's a powerhouse of innovation, design, and performance. From the revolutionary cooling system to the cutting-edge HyperOS, the immersive display, powerful camera capabilities, and distinctive aesthetics – the POCO X6 Pro is a testament to POCO's...
About POCO X6 Pro 5G (Yellow, 256 GB) (8 GB RAM)
Flipkart offer get POCO X6 Pro 5G (Yellow, 256 GB) (8 GB RAM) at the price of Rs. 19,899 .General | |
---|---|
In The Box | Handset, 67W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0G3VIN |
Model Name | X6 Pro 5G |
Color | Yellow |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.903 W/kg, Body: 0.860 W/kg |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Arm Mali-G615 |
Display Type | 120Hz 1.5K AMOLED Display |
Other Display Features | Dolby Vision, Contrast: 5,000,000:1, 68 Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, Screen-to-Body Ratio: 94.27% |
OS & Processor Features | |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity D8300 Ultra |
Processor Core | Octa Core |
Primary Clock Speed | 3.35 GHz |
Secondary Clock Speed | 3.2 GHz |
Tertiary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TDD: B38/B40/B41/B48, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, 1/1.2 inch Sensor Size, 0.7um (4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera with Macro Video, Camera Features: 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP, Camera Features: Portrait Mode, Screen Ring Light, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Add Timestamp on Photos, Assist Cam, Short Film, Kaleidoscope, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps/ at 24 fps),1080p (at 60 fps/ at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 120 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | No |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Hyper OS (Based on Android 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster |
Browser | Google Chrome |
Other Features | IP54 Protection, Corning Gorilla Glass Protected, In-Display Fingerprint, UFS 4.0, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features | |
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 74.34 mm |
Height | 160.45 mm |
Depth | 8.35 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | Contact : Ph : 1800-572-7626 / Mail : [email protected] |
Domestic Warranty | 1 Year |
How to get this deal:-
- Click On Get Deal
- Add to cart, in a cart from the offer page.
- Select Address, Payment method
- Place Your Order.