realme P1 Pro 5G (Phoenix Red, 128 GB) (8 GB RAM)
Explore the realme P1 Pro 5G, where power and brilliance collide. Enjoy beautiful images on this 120 Hz curved AMOLED panel with Pro-XDR technology for amazing HDR effects. Even in low light, your eyes are protected with TUV Rheinland-certified 2160 Hz PWM dimming. With the help of the Snapdragon...
Details realme P1 Pro 5G (Phoenix Red, 128 GB) (8 GB RAM)
1 supercoin to get ₹1,000 Instant Discount + Extra ₹1,000 Off at Checkout + Bank Discount.
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | RMX3844 |
Model Name | P1 Pro 5G |
Color | Parrot Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 710 |
Display Type | Full HD+ OLED |
Display Colors | 10 Bit |
Other Display Features | Screen-to-Body Ratio: 93%, Color Saturation: DCI-P3 100%, Aspect Ratio: 20.1:9, Pixel Arrangement: Diamond, Contrast Ratio: 5000000:1, Brightness: 500 Nits, HBM 800 Nits, Peak 950 Nits, Screen Curvature: 53 Degree, Arc Height: 1.62mm, Refresh Rate: 60Hz/90Hz/120Hz, Touch Sampling Rate: Upto 240Hz, Screen Protector Type: PET Material 3D UV Double Curing Protective Film |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 6 Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Internal Storage | 128 GB |
RAM | 8 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony LYT 600, f/1.8 Aperture, 1/1.953 inch Sensor Size, 0.8um Pixel Size, FOV: 79 Degree, 5P Lens, Effective Focal Length: 4.84mm, Equivalent Focal Length: 26mm, Phase Detection Auto Focus) + 8MP Wide Camera (Hynix Hi846W, f/2.2 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 112 Degree, 5P Lens, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm, Fixed Focus), CMOS, OIS, EIS, 20 Burst Photos, Features: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Macro, Movie, Dual View Video, Group Portrait, Long Exposure |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP (Hynix Hi1634Q, f/2.4 Aperture, 1/3 inch Sensor Size, 1.0um Pixel Size, FOV: 83 Degree, 5P Lens, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm), CMOS (4-in-1), EIS, Features: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Flash | Rear: Single Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 1080p (at 30 fps), 720p (at 30 fps)|Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), Video Support: EIS+OIS: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), Slow Video: 720p (at 120 fps/at 240 fps), 1080p (at 120 fps), Movie/Timelapse/Dual View Video: 1080p (at 30 fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
Map Support | Support Gaode Map, Third Party Map, Baidu Map, Google Map |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 5.0 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Ringtones Format | OGG |
Other Features | Oleophobic Coating on Screen, COP Packaging process, On-Cell Lamination Method of Touchscreen, Upto 10 Touch Points, Dark Mode, Eye Comfort, Dimming Mode: ?90nit: PWM 2160HZ, >90nit: DC, UFS 3.1 ROM, Supports OTG Data Transmission, OTG Storage Format: Support FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2TB, Dual RAM Channel, Shooting Method: Tap to Capture, Show Palm, Volume Shutter, Material of Protection Glass: NEG T2X-7, Smart Scenario Recognition, Material of Protection Glass: Rainbow Two Strong, Supports Fill Light for Video Shooting, Supports Video Call, Answering Phone Calls Using Earphones, Call Recording, Automatic Call Recording, Quick Dial, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contacts Grouping, Customized Grouping, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Supports L1 Widevine Encrypted Video, Weather Widget, Clock Widget, Music Widget, Third Party App Widget, Incoming Call Banner, Kid Space (Guest Mode), Third Party Input Method, World Clock, Mobile Screencast, Always-On Display, Screen Recording, Compass, App Cloner, Game Voice Changer, Game Space/Games, Step Counting, Recently Deleted (Album Recycle Bin), Wi-Fi Display, Personal Hotspot/Wi-Fi Hotspot, Share Network via Bluetooth, WiFi Display, Dual Carrier Aggregation, Dual 5G Display, Underscreen Fingerprint, Face Recognition, 45W Charging Power, Dolby Atmos, Integrated Standalone or Integrated Audio Decoder Chip, Vibration Motor: X Axis Motor, Support IP65 Waterproof and Dustproof, Dual Microphone, 1115 Ultra Linear Speaker, 1012 Ultra Linear Speaker, Dual Mic Noise Cancellation, Supports Push-to-Talk On Earphones, Volume Control, Support Switching Songs: Double Click the Button on the Mic Case to Switch to the Next Song, In-Ear Monitoring |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
Video Formats | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Width | 74.02 mm |
Height | 161.47 mm |
Depth | 8.35 mm |
Weight | 186 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
How to get this deal :-
- Click On Get Deal
- Add in a cart from the offer page.
- Select Address, Payment method
- Place Your Order.
-
Didn't find the right price? Set price alert below
Set Alert for Product: realme P1 Pro 5G (Parrot Blue, 128 GB) - Rs. 17,999
Pricing Details:-
realme P1 Pro 5G (Parrot Blue, 128 GB) available at flipkart.com in India price starts from Rs. 17,999. The lowest price of realme P1 Pro 5G (Parrot Blue, 128 GB) was obtained on April 5, 2025 7:31 am.