Apple iPhone 16 (Teal, 128 GB) at just ₹69900 – Limited Time Deal!
Specifications
| Showcase | Specifications |
| Description | Warranty |
| Manufacturer info | Other Details |
| Smartphone | Yes |
| Yes | SIM Size |
| Nano Sim + eSIM | Nano Sim + eSIM |
| Graphics PPI | 460 PPI |
| 460 PPI | Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional – Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Safari | Other Features |
| Important Apps | Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
| Multimedia Features | Audio Formats |
| Video Formats | HEVC, H.264 |
| Brand | Apple |
| Apple | In The Box |
| Handset, USB C Charge Cable (1m), Documentation | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MYED3HN/A |
| MYED3HN/A | Model Name |
| iPhone 16 | iPhone 16 |
| Color | Teal |
| Teal | Browse Type |
| Smartphones | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Dual Sim(Nano + eSIM) | Hybrid Sim Slot |
| No | No |
| Touchscreen | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Built-in Stereo Speaker | Notch Design |
| Punch Hole | Punch Hole |
| Headset Present | No |
| Phablet | No |
| Video Call Support | Yes |
| Dimensions | Width |
| 71.6 mm (7.16 cm) | 71.6 mm (7.16 cm) |
| Depth | 7.8 mm (0.78 cm) |
| 7.8 mm (0.78 cm) | Height |
| 147.6 mm (14.76 cm) | 147.6 mm (14.76 cm) |
| Weight | 170 g |
| 170 g | Display Features |
| Display Size | 15.49 cm (6.1 inch) |
| 15.49 cm (6.1 inch) | Resolution |
| 2556 x 1179 Pixels | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| Super Retina XDR Display | GPU |
| New 5 Core | New 5 Core |
| Display Type | All Screen OLED Display |
| All Screen OLED Display | Other Display Features |
| OS & Processor Features | Operating System |
| iOS 18 | iOS 18 |
| Processor Brand | Apple |
| A18 Chip, 6 Core Processor | A18 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Hexa Core | Operating Frequency |
| Memory & Storage Features | Internal Storage |
| 128 GB | 128 GB |
| Camera Features | Primary Camera Available |
| Primary Camera | 48MP + 12MP |
| 48MP + 12MP | Primary Camera Features |
| Optical Zoom | Yes |
| Secondary Camera | 12MP Front Camera |
| 12MP Front Camera | Secondary Camera Features |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| Rear: True Tone Flash | Front: Retina Flash | HD Recording |
| Full HD Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 240p /120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Digital Zoom | 10X |
| 10X | Frame Rate |
| 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| 5G, 4G VOLTE, 4G, 3G, 2G | Supported Networks |
| 5G, 4G VoLTE, 4G LTE, UMTS, GSM | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 5G, 4G, 3G, Wi-Fi, EDGE | Bluetooth Support |
| Bluetooth Version | v5.3 |
| v5.3 | Wi-Fi |
| Wi-Fi Version | Wi?Fi 7 (802.11be) |
| Wi?Fi 7 (802.11be) | NFC |
| Map Support | Yes |
