Flipkart offering Apple iPhone SE (Space Grey, 32GB) at discounted price Rs.17999.
Last update was on: April 4, 2025 8:51 pm
| General | |
|---|---|
| In The Box | Handset, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
| Model Number | MP842HN/A |
| Model Name | iPhone SE |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Display Features | |
| Display Size | 4 inch |
| Resolution | 1136 x 640 Pixels |
| Resolution Type | Retina Display |
| Other Display Features | LED-backlit Wide Screen Multi-touch Display, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Finger Print Resistant Oleophobic Coating |
| OS & Processor Features | |
| Operating System | iOS 10 |
| Processor Type | Apple A9 64-bit processor and Embedded M9 Motion Co-processor |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38 / 39 / 40 / 41 |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | iSight Camera, 1.22 µ Pixels, Live Photos, Auto Focus, Focus Pixels, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom - 3x, Video Geo-tagging |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.2MP |
| Secondary Camera Features | HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode, Face Detection |
| Flash | True Tone Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 326 PPI |
| Predictive Text Input | Yes |
| Sensors | Three-axis Gyro Sensor, Touch ID Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass |
| Supported Languages | Multi-language Support |
| Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphones, Lightning Connector, External Buttons and Connectors: Touch ID Sensor, Volume Up / Down, Ring / Silent, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, AirPlay Mirroring Photos, Audio and Video Out to Apple TV (2nd Generation), Video Mirroring and Video Out Support, Location: Mobile Data, iBeacon Micro-location, FaceTime Video Calling, Audio Calling - FaceTime Audio, Wi-Fi Calling, Multi-tasking, Quick Type Keyboard, Spotlight Search, Dictionary Support, Spell Check, Air Drop, Air Play, Air Print, Control Centre, Handoff, Homekit, iCloud Keychain, iCloud Drive, Notification Centre, Siri |
| Important Apps | Health, FaceTime, Wallet, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, Tips, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Music Memos, Find My iPhone, Find My Friends |
| Multimedia Features | |
| Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
| Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
| Battery & Power Features | |
| Battery Type | Li-Ion |
| Dimensions | |
| Width | 58.6 mm |
| Height | 123.8 mm |
| Depth | 7.6 mm |
| Weight | 113 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year |
| General | |
|---|---|
| In The Box | Handset, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
| Model Number | MP852HN/A |
| Model Name | iPhone SE |
| Color | Rose Gold |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Display Features | |
| Display Size | 4 inch |
| Resolution | 1136 x 640 Pixels |
| Resolution Type | Retina Display |
| Other Display Features | LED-backlit Wide Screen Multi-touch Display, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Finger Print Resistant Oleophobic Coating |
| OS & Processor Features | |
| Operating System | iOS 10 |
| Processor Type | Apple A9 64-bit processor and Embedded M9 Motion Co-processor |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38 / 39 / 40 / 41 |
| Memory & Storage Features | |
| Internal Storage | 32 GB |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 12MP |
| Primary Camera Features | iSight Camera, 1.22 µ Pixels, Live Photos, Auto Focus, Focus Pixels, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom - 3x, Video Geo-tagging |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.2MP |
| Secondary Camera Features | HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode, Face Detection |
| Flash | True Tone Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Removable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 326 PPI |
| Predictive Text Input | Yes |
| Sensors | Three-axis Gyro Sensor, Touch ID Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass |
| Supported Languages | Multi-language Support |
| Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphones, Lightning Connector, External Buttons and Connectors: Touch ID Sensor, Volume Up / Down, Ring / Silent, On / Off or Sleep / Wake, Calendar, Notes, Reminders, Clock, Calculator, AirPlay Mirroring Photos, Audio and Video Out to Apple TV (2nd Generation), Video Mirroring and Video Out Support, Location: Mobile Data, iBeacon Micro-location, FaceTime Video Calling, Audio Calling - FaceTime Audio, Wi-Fi Calling, Multi-tasking, Quick Type Keyboard, Spotlight Search, Dictionary Support, Spell Check, Air Drop, Air Play, Air Print, Control Centre, Handoff, Homekit, iCloud Keychain, iCloud Drive, Notification Centre, Siri |
| Important Apps | Health, FaceTime, Wallet, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, Podcasts, Tips, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Music Memos, Find My iPhone, Find My Friends |
| Multimedia Features | |
| Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
| Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
| Battery & Power Features | |
| Battery Type | Li-Ion |
| Dimensions | |
| Width | 58.6 mm |
| Height | 123.8 mm |
| Depth | 7.6 mm |
| Weight | 113 g |
| Warranty | |
| Warranty Summary | Brand Warranty of 1 Year |

