OnePlus Watch 2 with Wear OS4,Snapdragon W5 Chipset,Upto 100 hrs Battery Life,1.43’’ AMOLED Display,Stainless Steel & Sapphire Crystal Build,Dual Frequency GPS,IP68 & Bluetooth Calling (Black Steel)
【OS + Chipsets + Storage】 Wear OS 4, Snapdragon W5 + BES2700 dual chipsets with 2GB RAM and 32GB ROM memory 【Battery Life + Fast Charging】Up to 100 hours battery life in Smart Mode (Up to 48 hours with heavy use), and 12 days battery life in Power Saver Mode. Fully charged in 60 minutes with VOOC...
About OnePlus Watch 2 with Wear OS4,Snapdragon W5 Chipset,Upto 100 hrs Battery Life,1.43’’ AMOLED Display,Stainless Steel & Sapphire Crystal Build,Dual Frequency GPS,IP68 & Bluetooth Calling (Black Steel)
Amazon offer get OnePlus Watch 2 with Wear OS4,Snapdragon W5 Chipset,Upto 100 hrs Battery Life,1.43’’ AMOLED Display,Stainless Steel & Sapphire Crystal Build,Dual Frequency GPS,IP68 & Bluetooth Calling (Black Steel) at the price of Rs. 10,999 .| Brand | OnePlus | 
| Manufacturer | OnePlus, OnePlus Watch 2 with Wear OS4,Snapdragon W5 Chipset,Upto 100 hrs Battery Life,1.43’’ AMOLED Display,Stainless Steel & Sapphire Crystal Build,Dual Frequency GPS,IP68 & Bluetooth Calling (Black Steel) | 
| Series | OnePlus Watch 2 | 
| Colour | Black Steel | 
| Item Height | 17.5 Centimeters | 
| Item Width | 16.9 Centimeters | 
| Standing screen display size | 1.43 Inches | 
| Product Dimensions | 7.2 x 16.9 x 17.5 cm; 80 g | 
| Item model number | OnePlus Watch 2 | 
| Connectivity Type | Bluetooth | 
| Wireless Carrier | Go Mobile | 
| Wireless Type | Bluetooth | 
| Wattage | 45 Watts | 
| Operating System | Android | 
| Battery Charge Time in hours | 6E+1 Minutes | 
| Average Battery Life in hours | 24 Hours | 
| Are Batteries Included | No | 
| Included Components | Manual | 
| Manufacturer | OnePlus | 
| Country of Origin | China | 
| Item Weight | 80 g | 
How to get this deal:-
- Rs. 10,999Rs. 27,999
- Add in a cart from the offer page.
- Select Address, Payment method
- Place Your Order.

 
                                                                                                    
 
                                     
                                     
                                     
                                     
                                     
                                     
                                    