Details Vibez Muse Smart Watch with BT Calling
General
| Sales Package | 1N Smartwatch, 1N Charging Cable, 1N Strap, 1N User Manual, 1N Warranty Card |
| Model Number | VBSW2241 |
| Model Name | Muse Smart Watch with BT Calling|1.91″ Display|AI Voice Assistant |
| Dial Shape | Rectangle |
| Strap Color | Multicolor |
| Strap Material | Silicone |
| Size | Free Additional Strap |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
Product Details
| Sensor | Realtek |
| Battery Life | 7-10 Days |
Connectivity Features
| Call Function | No |
| Bluetooth | Yes |
Camera And Display Features
| Display Resolution | 240*296 pixel |
| Display Size | 48.54 mm |
| General | |
|---|---|
| Sales Package | 1N Smartwatch, 1N Charging Cable, 1N Strap, 1N User Manual, 1N Warranty Card |
| Model Number | VBSW2223 |
| Model Name | Vibez Muse Smart Watch with BT Calling|Multiple Watch Faces| AI Voice Assistance |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | 1.91" Display |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Product Details | |
| Sensor | Realtek |
| Battery Life | 7-10 days |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Camera and Display Features | |
| Display Resolution | 240*296 pixel |
| Display Size | 48.54 mm |
| General | |
|---|---|
| Sales Package | 1N Smartwatch, 1N Charging Cable, 1N Strap, 1N User Manual, 1N Warranty Card |
| Model Number | VBSW2241 |
| Model Name | Muse Smart Watch with BT Calling|1.91" Display|AI Voice Assistant |
| Dial Shape | Rectangle |
| Strap Color | Multicolor |
| Strap Material | Silicone |
| Size | Free Additional Strap |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Product Details | |
| Sensor | Realtek |
| Battery Life | 7-10 Days |
| Connectivity Features | |
| Call Function | No |
| Bluetooth | Yes |
| Camera and Display Features | |
| Display Resolution | 240*296 pixel |
| Display Size | 48.54 mm |
| General | |
|---|---|
| Sales Package | 1N Smartwatch, 1N Charging Cable, 1N Strap, 1N User Manual, 1N Warranty Card |
| Model Number | VBSW2250 |
| Model Name | Muse Smart Watch with BT Calling|1.91" Display|AI Voice Assistant |
| Dial Color | Silver |
| Dial Shape | Rectangle |
| Strap Color | Multicolor |
| Strap Material | Silicone |
| Size | Additional Free Strap |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Product Details | |
| Sensor | Realtek |
| Battery Life | 7-10 Days |
| Connectivity Features | |
| Call Function | No |
| Bluetooth | Yes |
| Camera and Display Features | |
| Display Resolution | 240*296 pixel |
| Display Size | 48.54 mm |
| General | |
|---|---|
| Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Model Number | wrb-sw_alt-vibe-std-blk_blk |
| Model Name | Vibe BT Calling with 1.38 inch HD Display, my QR Code, AI Voice Assistant |
| Dial Color | Black |
| Dial Shape | Round |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Dial Material | Polycarbonate |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Product Details | |
| Closure | Buckle |
| Sensor | Accelerometer, Heart Rate, SpO2 |
| Notification | Smart Notification |
| Notification Type | Vibration |
| Battery Life | Upto 7 days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charger |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Messaging Support | Yes |
| Email Support | No |
| Operating Range | 10 m |
| Camera and Display Features | |
| Display Resolution | 240 x 240 pixel |
| Display Size | 35.052 mm |
| Scratch Resistant | No |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Date & Time Display | Yes |
| Calendar | No |
| Alarm Clock | Yes |
| Audio and Video Features | |
| Speaker | Yes |
| Microphone | Yes |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Contact- [email protected] | alt-smart.com | 01243633987 |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
| General | |
|---|---|
| Sales Package | 1 |
| Model Number | IQP425 |
| Model Name | 8 Ultra Smartwatch - 1.99" HD Display - Bluetooth Calling - Wireless Charging |
| Dial Color | Multi colour |
| Dial Shape | Rectangle |
| Strap Color | Black |
| Strap Material | Fluoroelastomer |
| Size | M |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1 m |
| Usage | Watchphone |
| Dial Material | Stainless Steel |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Product Details | |
| Sensor | Bluetooth Calling Sp01 Heart Rate Sensor |
| Talk time | 2 hr |
| Battery Type | Lithium Ion |
| Charge Time | 45 min |
| Battery Life | 1 YEAR |
| Rechargeable Battery | Yes |
| Charger Type | Wireless |
| Stand By Time | 10 hr |
| Platform and Storage Features | |
| Operating System | Android, iOS |
| RAM | 8 GB |
| Processor Speed | 756 |
| Internal Memory | 32 GB |
| Connectivity Features | |
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | V5.0 |
| Email Support | Yes |
| Camera and Display Features | |
| Display Resolution | 170*320 pixel |
| Display Size | 34 mm |
| Display Type | IPS HD |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Fitness and Watch Functions | |
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | Yes |
| Other Fitness Features | Pedometer with SC7A20 Sensor, Heart Rate Monitor with HRS3600 Sensor, SpO2 (Blood Oxygen Monitor), Sleep Monitoring, Sedentary Reminders, Breathe Monitoring |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
| Number of Buttons | 2 |
| Other Watch Functions | � Buetooth Calling smartwatch - Make and receive calls on the go � AI Voice Assistant in built � Built in Mic & Speaker for HD Calls � High Resolution of 240*286 Pixel & 1.69 inch IPS LCD Screen covered with a 2.5D Full Lamination for best protection � Track 120 sports modes efficiently and analyse performance based upon saved history. � This smartwatch can withstand dust, spills, raindrops and is sweatproof too with an IP rating IP67 � Track your blood oxygen (SpO2), Heart Rate with latest HRS3600 Technology Sensor � Monitor your breathing exercise every morning to lead a healthy life � |
| Audio and Video Features | |
| Voice Control | Yes |
| Warranty | |
| Warranty Summary | 1 Year manufacture warrenty |
| Warranty Service Type | Replacement |
| Covered in Warranty | 1 Year |
| Not Covered in Warranty | 1 Year After |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
| General | |
|---|---|
| Sales Package | 1N Smartwatch, 1N Charging Cable, 1N Strap, 1N User Manual, 1N Warranty Card |
| Model Number | VBSW2232 |
| Model Name | Muse Smart Watch with BT Calling|1.91" Display|AI Voice Assistant |
| Dial Shape | Rectangle |
| Strap Color | Multicolor |
| Strap Material | Silicone |
| Size | Free Additional Strap |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Usage | Fitness & Outdoor |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Product Details | |
| Sensor | Realtek |
| Battery Life | 7-10 Days |
| Connectivity Features | |
| Call Function | No |
| Bluetooth | Yes |
| Camera and Display Features | |
| Display Resolution | 240*296 pixel |
| Display Size | 48.54 mm |
How to get this deal :-
- Click On Get Deal
- Add in a cart from the offer page.
- Select Address, Payment method
- Place Your Order.
-
Highest Price
₹ 999
Fkrt.it
February 18, 2026
Lowest Price
₹ 999
Fkrt.it
February 18, 2026
Since February 18, 2026

