Get POCO M8 (Glacial Blue, 256 GB)(8 GB RAM) for just ₹ 20,999 on Flipkart – Limited Time Deal!
| Battery & Power Features | |
|---|---|
| Battery Capacity | 5520 mAh |
| Dimensions | |
| Width | 75.42 mm (7.54 cm) |
| Depth | 7.35 mm (0.73 cm) |
| Height | 164 mm (16.4 cm) |
| Weight | 211 g |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 pixels |
| Resolution Type | Full HD+ |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM:3/5/8, WCDMA:1/5/8, LTE FDD:1/3/5/8/B28, LTE TDD: 40/41 (120MHz), SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n40/n78/n8 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Photo Mode, Video, Portrait Mode, Google Lens |
| Secondary Camera | 20MP Front Camera |
| Flash | LED |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 2x |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Other Features | IP65/IP66 Water & Dust Resistant, Triple TUV Eye Protect Certified |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Music Player | Yes |
| General | |
| Brand | POCO |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
| Model Number | MZB0M90IN |
| Model Name | M8 |
| Color | Glacial Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| Infrared | Yes |
| Audio Jack | Type C |
| Map Support | Google maps |

