Get POCO X8 Pro (Black, 256 GB)(8 GB RAM) for just ₹ 32,999 on Flipkart – Limited Time Deal!
| Battery & Power Features | |
|---|---|
| Battery Capacity | 6500 mAh |
| Dimensions | |
| Width | 75.19 mm (7.52 cm) |
| Depth | 8.38 mm (0.84 cm) |
| Height | 157.53 mm (15.75 cm) |
| Weight | 201.47 g |
| Display Features | |
| Display Size | 16.74 cm (6.59 inch) |
| Resolution | 2756 x 1268 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Mali-G720 MC8 @1.5GHz |
| Other Display Features | 120Hz AMOLED Super Bright 3500nits Display | Adaptive Refresh Rate 30(AOD)/60/90/120Hz |Game 120Hz Refresh Rate for top 20 games |480Hz Touch Sample Rate |Peak brightness 3500nits (25% APL)|2000nts HBM brightness |
| OS & Processor Features | |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8500-Ultra |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.4 GHz |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens |
| Optical Zoom | Yes |
| Secondary Camera | 20MP Front Camera |
| Flash | LED Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 10x |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | Android 16, based on Xiaomi HyperOS 3.0 |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E Compass, Gyroscope, IR Blaster, Flicker Sensor |
| Upgradable Operating System | Yes |
| Series | X Series |
| Other Features | IP66/IP68/IP69/ IP69K, TÜV Rheinland Low Blue light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free |
| GPS Type | GPS , BeiDou , Galileo , GLONASS , navic |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Music Player | Yes |
| General | |
| Brand | POCO |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
| Model Number | MZB0MVFIN |
| Model Name | X8 Pro |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch-Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Features | |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi Version | Wi-Fi 7 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| Infrared | Yes |
| Audio Jack | Type C |
| Map Support | Google maps |
| GPS Support | Yes |

