Get realme P4 5G (Steel Grey, 128 GB)(8 GB RAM) for just ₹ 21,999 on Amazon – Limited Time Deal!
| Battery & Power Features | |
|---|---|
| Battery Capacity | 7000 mAh |
| Battery Type | BLPC79 Lithium-ion Polymer Battery |
| Dimensions | |
| Width | 75.88 mm (7.59 cm) |
| Depth | 7.58 mm (0.76 cm) |
| Height | 163.34 mm (16.33 cm) |
| Weight | 185 g |
| Display Features | |
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pisels |
| GPU | Arm Mali G615 |
| Display Type | AMOLED Flexible Screen |
| Display Colors | 1.07 Billion (10 Bit) |
| Other Display Features | Aspect Ratio: 19.9:9, Screen-to-Body Ratio: 94%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 10 Touch Points, Supports HDR (High Dynamic Range Imaging), Contrast Ratio: 5000000:1, Brightness: 600nit (Normal) (The Settings Bar Can Increase The Brightness to 1000nit), 1600nit (HBM), 4500nit (APL), Color Saturation: 100% DCI-P3, Color Gamut: 100% DCI-P3, Refresh Rate: 60Hz/90Hz/120Hz/144Hz, Supports Dark Mode, Supports Low Flicker Eye Protection Function in Low Light, Dimming Mode: PWM + DC Dimming (Brightness ?70nit: PWM Dimming, Brightness >70 nits: DC Dimming), Supports Eye Comfort, Sunlight Screen Support, Supports AOD |
| OS & Processor Features | |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Rear Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture, PDAF) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture, FOV: 112 Degree), Features: Photo, Video, Portrait, Night, Panorama, Cinematic, Slo-Mo, Long Exposure, Dual View Video, Timelapse, Hi-Res, Google Lens, Pro, Hypertext, Scan, Tilt-Shift, Supports Live Photos |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, FOV: 85 Degree), Feature: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Supports Live Photos |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 60 fps), 720P (at 30 fps), EIS/OIS Video: 4K (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), Support Video Zoom Shooting, Slo-Mo: 720P (at 240 fps), 720P (at 120 fps), 1080P (at 120 fps), Cinematic: 1080P (at 30 fps), Timelapse: 1080P (at 30 fps), Support Multi View Video Shooting | Front Camera: 1080P (at 30 fps), 720P (at 30 fps), EIS Video: 1080P (at 30 fps), 720P (at 30 fps), Support Multi View Video Shooting |
| Frame Rate | 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI 6.0 (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control |
| Games | Supports |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | COP Packaging Process, Netflix HDR, Hi-Res Audio Certification, TUV Rheinland Low Blue Light Content, Supports HDR10 + Certified, Recyclability�Rate: 90.96%, Dual RAM Channel, UFS 3.1, RAM Expansion Upto 10 GB, OTG Storage Format: FAT32, NTFS, EXFAT, Supports OTG Data Transmission, Maximum OTG Storage Supported 2TB, Supported VOOC Charge, Support Wired 10W Reverse Charging, Super Volume: 300% (Media Play), 200% (Handheld Call), Supports Video Sound Zoom, IP Rating: IP65/66, Vibration Motor: Rotor Motor, OReality Audio, Dual Mic Noise Cancellation, Dual Microphones, Supports Sim Card Contacts Import and Export, Contacts Grouping, Customized Grouping, Display Background For Incoming Calls, Display Caller's Profile Picture, Answering Phone Calls Using Earphones, Supports Automatic Call Recording, Bluetooth Audio Specifications: SBC, AAC, aptX HD, aptX, LHDC 5.0, LDAC, Supports IPv6, Google Lens, Mobile Screencast, Ending Calls with Power Button, Third Party App Widget, Kid Space (Guest Mode), Split Screen Mode, Incoming Call Banner, Step Counting, Screen Recording, Clock Widget, World Clock, Video Editing Options: Edit, Crop & Rotate, Theme, Filter, Soundtrack, Effects, Speed, Text, Watermark, Gestures & Motions: Screen Off Gestures, Lift to Ear to Answer Calls, Raise to Wake, 3 Finger Screenshot, Air Gesture, Data Backup and Restore, Weather Widget, Mini Window Mode/Playing Videos in Floating Window, Game Voice Changer: Supports Mainstream Games Such as PUBG and BGMI, Game Space, Games Assistant, Voice Wake Up, Compass, Recently Deleted (Album Recycle Bin), L1 and L3 Widevine Encrypted Video, App Cloner, App Lock Method: Numeric, Alphanumeric Password, Pattern, Fingerprint, Face, File Compression and Extraction, Face Recognition, Fingerprint Payment |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Music Player | Yes |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1, WEBM, TS, M2TS, ASF |
| General | |
| Brand | realme |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide |
| Model Number | RMX5110 |
| Model Name | P4 5G |
| Color | Steel Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | 2: 1115 Ultra Linear Speakers (4 Elliptic Openings On The Right Side of Type C) + 1210 Speaker (Long Micro Slit In The Middle, On The Top of Screen) |
| SAR Value | Head: 0.981 W/kg, Body: 0.907 W/kg |
| Headset Present | No |
| Charging Time | 62 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Call Features | |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Supported |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, WiFi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 6 (802.11 ax), WiFi 5 (802.11 ac), 802.11 a/b/g/n, WiFi Display, WLAN Tethering, 1x1 SISO, Supports (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |

